| Management number | 228229114 | Release Date | 2026/05/31 | List Price | US$7.55 | Model Number | 228229114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GD768BJH |
|---|---|
| Brand | Lamicall |
| Color | Black Frame-blue Lens |
| Fit Type | One Size Fits Most |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 121 Millimeters |
| Item Shape | Square |
| Lens Color | Blue |
| Lens Width | 64 Millimeters |
| Style Name | Sport |
| Unit Count | 1 Count |
| Bridge Width | 30 Millimeters |
| Style Number | BCPE04-US-BK-BU-1-GM |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Kids |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection, Polarized |
| Manufacturer Part Number | BCPE04-US-BK-BU-1-GM |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Riding, Running, Soccer, Tennis |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Anti-Glare, Lightweight, Non Slip, Polarized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form