| Management number | 230633508 | Release Date | 2026/06/18 | List Price | US$14.18 | Model Number | 230633508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Emergen-C vitamin C drink mix is a great way to support your daily wellness routine. Emergen-C provides Daily Immune Support* with more Vitamin C than 10 oranges (1) – and is packed with B Vitamins to enhance energy* naturally, Electrolytes and Antioxidants (2). Emergen-C Vitamin C drink mixes are made with natural, real fruit flavors, plus they have no artificial sweeteners and are caffeine-free. Mix with 4 to 6 ounces of water for a fizzy, fruity boost of goodness. With dozens of tasty flavors and a variety of special formulas, Emergen-C Original Formula vitamin mix makes it deliciously easy to support ongoing wellness goals. Transform every day with immune-supporting Vitamin C from Emergen-C.(1) Based on using the USDA.gov nutrient database value for a large, raw orange(2) Antioxidants include Vitamin C, Zinc and Manganese*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Brand | Emergen-C |
|---|---|
| Size | 60 ct |
| Enteral medication & supplement form | Powder |
| Primary ingredient | Fructose;Citric Acid;Maltodextrin. **Contains <2% of** Acacia;Beet Juice Concentrate (Color);Cranberry Juice Solids (Color and Flavor);Dried Fruit & Vegetable Juice Concentrate (Carrot;Hibiscus) (Color and Flavor);Glycine;L-Aspartic Acid;Malic Acid;Natural Flavors;Pomegranate Powder (Color and Flavor);Silicon Dioxide;Tannic Acid;Tartaric Acid. |
| Flavor | Raspberry |
| Count per pack | 60 |
| Health concern | Immune System Support |
| Label image | No Label |
| Serv per cont | 30 |
| Dosage | 1 Packet |
| Product usage frequency | Daily |
| Ingredients | Active Ingredients: Fructose, Citric Acid, Maltodextrin. **Contains <2% of** Acacia, Beet Juice Concentrate (Color), Cranberry Juice Solids (Color and Flavor), Dried Fruit & Vegetable Juice Concentrate (Carrot, Hibiscus) (Color and Flavor), Glycine, L-Aspartic Acid, Malic Acid, Natural Flavors, Pomegranate Powder (Color and Flavor), Silicon Dioxide, Tannic Acid, Tartaric Acid. |
| Dietary method | Caffeine-Free |
| Medicine strength | 1000 mg, 0.36 mg, 0.39 mg, 4 mg, 10 mg, 167 mcg, 25 mcg, 2.5 mg, 2 mg, 0.5 mg |
| Sugar per serv | 6g |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form