| Management number | 228643640 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228643640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817219011501 |
|---|---|
| ASIN | B01M2BWNUO |
| Size | 19 inches |
| Brand | Element |
| Color | Black |
| Model Name | ELEFW195R |
| Model Year | 2018 |
| Resolution | 720p |
| Tuner Type | ATSC |
| Unit Count | 1.0 Count |
| Audio Input | HDMI, USB |
| Item Weight | 4.5 Pounds |
| Screen Size | 18.5 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Element |
| Model Number | ELCFW195 |
| Model Series | ELEFW |
| Refresh Rate | 60 |
| BuiltIn Media | Batteries, Remote Control, TV, User Manual |
| Mounting Type | Table Mount |
| Screen Finish | Flat |
| Signal Format | Analog, Digital |
| Warranty Type | Limited |
| Connector Type | USB |
| Control Method | Remote |
| Video Encoding | AVC |
| Controller Type | Remote Control |
| Mfr Part Number | ELCFW195 |
| Total Usb Ports | 1 |
| Antenna Location | Home Viewing |
| Audio Output Mode | Surround |
| Compatible Devices | Gaming Console, Speaker |
| Display Size Class | 18 Inches |
| Display Technology | LED |
| Hardware Interface | HDMI, USB, VGA |
| Total USB 30 Ports | 1 |
| Additional Features | Flat |
| Speaker Description | Built-in speakers (Dolby Audio) |
| VESA Mount Standard | 200 x 200 mm |
| Number of VGA Inputs | 1 |
| Internet Applications | Browser, YouTube |
| Standby Power Shutoff | Good |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | HDMI, USB, vga |
| Number of Audio Channels | 5.1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 5.46"D x 17.18"W x 11.53"H |
| Remote Control Technology | Infrared |
| Specific Uses For Product | Personal viewing, Bedroom, Gaming |
| Number of Component Inputs | 4 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AA |
| Display Refresh Rate in Hertz | 60 |
| Integrated Surround Sound Format | Dolby Audio |
| Picture Quality Enhancement Technology | LED |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form