| Management number | 229463594 | Release Date | 2026/05/31 | List Price | US$9.55 | Model Number | 229463594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DHGGR1NS |
|---|---|
| Size | Large |
| Color | Multicolor |
| Fit Type | Regular |
| Material | Leather, Spandex |
| Brand Name | MSUPSAV |
| Model Name | Pl-601 |
| Palm Style | coated with added grip, textured |
| Unit Count | 1.00 Count |
| Fabric Type | 35%Leather,60%Polyester,5%Spandex |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Hook and Loop |
| Manufacturer | MSUPSAV |
| Style Number | PL-601 |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Stitching Type | Standard |
| Hand Orientation | Ambidextrous |
| Material Features | Padded and Protective |
| Glove Construction | Cut & Sewn |
| Included Components | work gloves |
| Glove Liner Material | Cotton Polyester |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine washable, air dry. Avoid bleach and ironing. |
| Vibration Dampening Method | Padding |
| Recommended Uses For Product | Construction, Gardening, Manufacturing |
| Other Special Features of the Product | Breathable, Protective Padding, Stretchable, Thorn Proof, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form